Tag: winning tips

Free Fixed Matches

Free Fixed Matches – Get Your Winning Predictions for Free!

At Yamal Fixed Matches, we offer Free Tips every day, providing you with the opportunity to win without any cost. 

 




betika fixed xavi-tips FIXED MATCHES FIXED MATCHES LEVERKUSEN Soccer Fixed 100 Sure BEST FIXED MATCHES switzerland tip predictz soccer-probets FIXED MATCHES

Free Fixed Matches for 04 March 2026 CLICK HERE

fixed matches barcelona fixed matches hull-fixed-matches Fixed Matches juventus fixed matches

dark web fixed matches Zulu Bet Fixed Egypt Fixed Matches 100% Sure Fixed Matches soccer-probets

BEST TIPS FEYENOORD-FIXEDMATCHES FIXED MATCHES 100% SURE 




Thanks for visiting us every day! STAY TUNED FOR DAILY UPDATES AND WINNING PREDICTIONS!

03 March 2026 Barcelona – Atl. Madrid = 1 (1.80) ?:?

02 March 2026 Ludogorets – Lok. Plovdiv = 1 (1.40) 1:1 LOSE

01 March 2026 Manchester Utd – Crystal Palace = 1 (1.60) 2:1 WIN

28 February 2026 Leeds – Manchester City = 2 (1.70) 0:1 WIN

27 February 2026 Wolves – Aston Villa = 2 (1.90) 2:0 LOSE

26 February 2026 Bologna – Brann = 1 (1.50) 1:0 WIN

25 February 2026 Juventus – Galatasaray = 1 (1.70) 3:0 WIN

24 February 2026 Atl. Madrid – Club Brugge KV = 1 (1.50) 4:1 WIN

23 February 2026 Everton – Manchester Utd = 2 (2.00) 0:1 WIN

22 February 2026 AS Roma – Cremonese = 1 (1.40) 3:0 WIN

21 February 2026 Lecce – Inter = 2 (1.50) 0:2 WIN

18 February 2026 Bodo/Glimt – Inter = 2 (1.80) 3:1 LOSE

17 February 2026 Monaco – PSG = 2 (1.70) 2:3 WIN

16 February 2026 Girona – Barcelona = 2 (1.50) 2:1 LOSE

14 February 2026 Paris FC – Lens = 2 (1.90) 0:5 WIN

13 February 2026 Pisa – AC Milan = 2 (1.50) 1:2 WIN

11 February 2026 Manchester City – Fulham = 1 (1.50) 3:0 WIN

10 February 2026 West Ham – Manchester Utd = 2 (1.90) 1:1 LOSE

09 February 2026 AS Roma – Cagliari = 1 (1.50) 2:0 WIN

08 February 2026 Juventus – Lazio = 1 (1.70) 2:2 LOSE

07 February 2026 Wolves – Chelsea = 2 (1.70) 1:3 WIN

06 February 2026 De Graafschap – Jong Ajax = 1 (1.50) 4:0 WIN

04 February 2026 Manchester City – Newcastle = 1 (2.20) 3:1 WIN

03 February 2026 Albacete – Barcelona = 2-2 (1.70) 0:1/1:2 WIN

02 February 2026 Udinese – AS Roma = 2 (2.00) 1:0 LOSE

01 February 2026 Aston Villa – Brentford = 1 (2.10) 0:1 LOSE

31 January 2026 Elche – Barcelona = 2 (1.40) 1:3 WIN

30 January 2026 Lens – Le Havre = 1 (1.50) 1:0 WIN

25 January 2026 Barcelona – Oviedo = X-1 (4.00) 0:0/3:0 WIN

24 January 2026 Bournemouth – Liverpool = 2 (1.70) 3:2 LOSE

23 January 2026 Auxerre – PSG = 2 (1.40) 0:1 WIN

22 January 2026 Din. Zagreb – FCSB = 1 (1.90) 4:1 WIN

21 January 2026 Slavia Prague – Barcelona = 2 (1.40) 2:4 WIN

20 January 2026 Bodo/Glimt – Manchester City = 2 (1.40) 3:1 LOSE

18 January 2026 Real Sociedad – Barcelona = 2 (1.60) 2:1 LOSE

17 January 2026 Cagliari – Juventus = 2 (1.60) 1:0 LOSE

16 January 2026 PSG – Lille = 1 (1.50) 3:0 WIN

15 January 2026 Racing Santander – Barcelona = 2 (1.30) 0:2 WIN

14 January 2026 FC Koln – Bayern Munich = 2 (1.30) 1:3 WIN

13 January 2026 Cultural Leonesa – Ath Bilbao = 2 (1.60) 3:3 LOSE

12 January 2026 Juventus – Cremonese = 1 (1.30) 5:0 WIN

11 January 2026 Barcelona – Real Madrid = 1 (2.00) 3:2 WIN

10 January 2026 Villarreal – Alaves = 1 (1.50) 3:1 WIN

09 January 2026 Eintracht Frankfurt – Dortmund = X2 (1.40) 3:3 WIN

07 January 2026 Barcelona – Ath Bilbao = 1 (1.50) 5:0 WIN

06 January 2026 Sassuolo – Juventus = 2 (1.70) 0:3 WIN

05 January 2026 Leicester – West Brom = 1X (1.40) 2:1 WIN

04 January 2026 Real Sociedad – Atl. Madrid = 2 (1.90) 1:1 LOSE

03 January 2026 Espanyol – Barcelona = 2 (1.50) 0:2 WIN

30 December 2025 Manchester Utd – Wolves = 1 (1.40) 1:1 LOSE

29 December 2025 AS Roma – Genoa = 1 (1.70) 3:1 WIN

28 December 2025 Sporting CP – Rio Ave = 1 (1.20) 4:0 WIN

24 December 2025 Samsunspor – Eyupspor = 1 (1.50) 2:1 WIN

23 December 2025 Arsenal – Crystal Palace = 1 (1.50) 1:1 LOSE

22 December 2025 Egypt – Zimbabwe = 1 (1.40) 2:1 WIN

21 December 2025 Villarreal – Barcelona = 2 (1.90) 0:2 WIN

20 December 2025 Everton – Arsenal = 2 (1.60) 0:1 WIN

19 December 2025 Dortmund – B. Monchengladbach = 1 (1.50) 2:0 WIN

18 December 2025 AEK Athens – Univ. Craiova = 1 (1.50) 3:2 WIN

17 December 2025 Manchester City – Brentford = 1 (1.50) 2:0 WIN

16 December 2025 Hoek – Telstar = 2 (1.50) 1:4 WIN

15 December 2025 Rayo Vallecano – Betis = X2 (1.60) 0:0 WIN

13 December 2025 Barcelona – Osasuna = 1 (1.30) 2:0 WIN

12 December 2025 Union Berlin – RB Leipzig = X2 (1.30) 3:1 LOSE

11 December 2025 Lincoln Red Imps – Sigma Olomouc = 2 (1.50) 2:1 LOSE

10 December 2025 Club Brugge KV – Arsenal = 2 (1.40) 0:3 WIN

09 December 2025 Barcelona – Eintracht Frankfurt = 1 (1.30) 2:1 WIN

07 December 2025 Dortmund – Hoffenheim = 1 (1.70) 2:0 WIN

06 December 2025 Betis – Barcelona = 2 (1.80) 3:5 WIN

05 December 2025 Lille – Marseille = X2 (1.50) 1:0 LOSE

04 December 2025 Manchester Utd – West Ham = 1 (1.50) 1:1 LOSE

03 December 2025 Arsenal – Brentford = 1 (1.40) 2:0 WIN

02 December 2025 Barcelona – Atl. Madrid = 1 (2.00) 3:1 WIN

01 December 2025 Brondby – Fredericia = 1 (1.30) 1:3 LOSE

30 November 2025 Lyon – Nantes = 1 (1.50) 3:0 WIN

29 November 2025 Barcelona – Alaves = 1 (1.40) 3:1 WIN

27 November 2025 Betis – Utrecht = 1 (1.40) 2:1 WIN

26 November 2025 PSG – Tottenham = 1 (1.50) 5:3 WIN

25 November 2025 Chelsea – Barcelona = 2 (2.60) 3:0 LOSE

24 November 2025 Manchester Utd – Everton = 1 (1.70) 0:1 LOSE

23 November 2025 Getafe – Atl. Madrid = 2 (1.70) 0:1 WIN

22 November 2025 Barcelona – Ath Bilbao = 1 (1.50) 4:0 WIN

20 November 2025 Din. Minsk 2 – Lokomotiv Gomel = 2 (1.80) 0:1 WIN

18 November 2025 Spain – Turkey = 1 (1.30) 2:2 LOSE

17 November 2025 Northern Ireland – Luxembourg = 1 (1.40) 1:0 WIN

16 November 2025 Albania – England = 2 (1.50) 0:2 WIN

14 November 2025 Poland – Netherlands = 1X (1.70) 1:1 WIN

13 November 2025 Ireland – Portugal = 2 (1.40) 2:0 LOSE

11 November 2025 Hamilton – Rangers B = 1 (1.50) 3:0 WIN

09 November 2025 Celta Vigo – Barcelona = 2 (1.70) 2:4 WIN

08 November 2025 Parma – AC Milan = 2 (1.70) 2:2 LOSE

07 November 2025 Twente – Telstar = 1 (1.40) 0:0 LOSE

06 November 2025 Betis – Lyon = 1 (1.90) 2:0 WIN

05 November 2025 Ajax – Galatasaray = 2 (2.50) 0:3 WIN

04 November 2025 Slavia Prague – Arsenal = 2 (1.40) 0:3 WIN

03 November 2025 Lazio – Cagliari = 1 (1.70) 2:0 WIN

02 November 2025 Barcelona – Elche = 1-1 (1.80) 2:1/3:1 WIN

01 November 2025 Cremonese – Juventus = 2 (1.60) 1:2 WIN

31 September 2025 Augsburg – Dortmund = 2 (1.70) 0:1 WIN

30 September 2025 Salzburg – Tirol = 1 (1.40) 1:1 LOSE

29 September 2025 Inter – Fiorentina = 1 (1.50) 3:0 WIN

28 September 2025 Lecce – Napoli = 2 (1.50) 0:1 WIN

27 September 2025 Betis – Atl. Madrid = X2 (1.40) 0:2 WIN

25 September 2025 Brentford – Liverpool = 1 (2.10) 4:2 WIN

24 September 2025 AC Milan – Pisa = 1 (1.40) 2:2 LOSE

23 September 2025 Braga – Crvena Zvezda = 1 (1.80) 2:0 WIN

22 September 2025 Eintracht Frankfurt – Liverpool = 2 (1.70) 1:5 WIN

21 September 2025 Royale Union SG – Inter = 2 (1.70) 0:4 WIN

20 September 2025 Alaves – Valencia = X2 (1.70) 0:0 WIN

17 September 2025 PSG – Strasbourg = 1 (1.30) 2:2 LOSE

15 September 2025 Leeds U21 – Ath Bilbao B = 2 (1.50) 2:0 LOSE

14 September 2025 Turkey – Georgia = 1 (1.70) 4:1 WIN

13 September 2025 Slovenia – Switzerland = 1X (1.90) 0:0 WIN

12 September 2025 Lithuania – Poland = 2 (1.50) 0:2 WIN

11 September 2025 Bulgaria – Turkey = 2 (1.40) 1:6 WIN

10 September 2025 UC Dublin – Athlone = 1 (1.50) 2:2 LOSE

09 September 2025 Faroe Islands – Montenegro = X2 (1.40) ?:?

08 September 2025 Central Africa – Ghana = 2 (1.40) 0:5 WIN

07 September 2025 Ballymena – Ballinamallard = 1 (1.40) 1:0 WIN

06 September 2025 Jonkoping – Skovde AIK = 1 (1.40) 1:0 WIN

05 September 2025 Napoli – Genoa = 1 (1.50) 2:1 WIN

04 September 2025 Eintracht Frankfurt – Bayern Munich = 2 (1.50) 0:3 WIN

01 September 2025 Barcelona – PSG = 1 (2.10) 1:2 LOSE

30 September 2025 Galatasaray – Liverpool = 2 (1.70) 1:0 LOSE

29 September 2025 Everton – West Ham = 1X (1.30) 1:1 WIN

28 September 2025 Barcelona – Real Sociedad = 1 (1.30) 2:1 WIN

27 September 2025 Mainz – Dortmund = 2 (2.00) 0:2 WIN

26 September 2025 Strasbourg – Marseille = X2 (1.50) 1:2 WIN

25 September 2025 R. Oviedo – Barcelona = 2 (1.30) 1:3 WIN

24 September 2025 Nice – AS Roma = X2 (1.60) 1:2 WIN

23 September 2025 Sevilla – Villarreal = 2 (2.30) 1:2 WIN

22 September 2025 Napoli – Pisa = 1 (1.30) 3:2 WIN

21 September 2025 Barcelona – Getafe = 1 (1.30) 3:0 WIN

20 September 2025 Verona – Juventus = 2 (1.60) 1:1 LOSE

19 September 2025 Lyon – Angers = 1 (1.50) 1:0 WIN

18 September 2025 Newcastle – Barcelona = 2 (2.30) 1:2 WIN

17 September 2025 PSG – Atalanta = 1 (1.50) 4:0 WIN

16 September 2025 Tottenham – Villarreal = 1 (1.90) 1:0 WIN

15 September 2025 Como – Genoa = 1X (1.20) 1:1 WIN

14 September 2025 Atalanta – Lecce = 1 (1.50) 4:1 WIN

13 September 2025 Brentford – Chelsea = 2 (1.80) 2:2 LOSE

12 September 2025 Marseille – Lorient = 1 (1.40) 4:0 WIN

10 September 2025 Penybont – Briton Ferry = 1 (1.50) 2:2 LOSE

09 September 2025 Hungary – Portugal = 2 (1.50) 2:3 WIN

08 September 2025 Israel – Italy = 2 (1.50) 4:5 WIN

06 September 2025 Nigeria – Rwanda = 1 (1.40) 1:0 WIN

05 September 2025 Switzerland – Kosovo = 1 (1.40) 4:0 WIN

04 September 2025 Bulgaria – Spain = 2-2 (1.50) 0:3/0:3 WIN

03 September 2025 FA 2000 – Hvidovre IF = 2 (1.40) 1:1 LOSE

02 September 2025 Port Vale – Leeds U21 = 1 (1.40) 4:1 WIN

01 September 2025 Esbjerg – Koge = 1 (1.60) 3:2 WIN

30 August 2025 Toulouse – PSG = 2 (1.40) 3:6 WIN

29 August 2025 Lecce – AC Milan = 2 (1.80) 0:2 WIN

28 August 2025 Fredrikstad (Nor) – Crystal Palace (Eng) = 2 (1.50) 0:0 LOSE

27 August 2025 Everton – Mansfield = 1 (1.40) 2:0 WIN

26 August 2025 ASK Voitsberg – Admira = 2 (1.90) 1:4 WIN

25 August 2025 Inter – Torino = 1 (1.40) 5:0 WIN

24 August 2025 Juventus – Parma = 1 (1.50) 2:0 WIN

23 August 2025 Levante – Barcelona = 2 (1.40) 2:3 WIN

22 August 2025 West Ham – Chelsea = 2 (1.70) 1:5 WIN

21 August 2025 Polissya Zhytomyr (Ukr) – Fiorentina (Ita) = 2 (1.40) 0:3 WIN

20 August 2025 Bodo/Glimt (Nor) – Sturm Graz (Aut) = 1 (1.60) 5:0 WIN

19 August 2025 Al Hussein – Al Ramtha = 1 (1.40) 0:0 LOSE

18 August 2025 Elche – Betis = X2 (1.40) 1:1 WIN

17 August 2025 Nantes – PSG = 2 (1.40) 0:1 WIN

16 August 2025 Mallorca – Barcelona = 2 (1.50) 0:3 WIN

15 August 2025 Villarreal – R. Oviedo = 1 (1.50) 2:0 WIN

14 August 2025 Midtjylland (Den) – Fredrikstad (Nor) = 1 (1.40) 2:0 WIN

13 August 2025 PSG – Tottenham = X2 (2.50) 2:2 WIN

12 August 2025 Crvena Zvezda (Srb) – Lech Poznan (Pol) = 1 (1.60) 1:1 LOSE

09 August 2025 Salzburg – Grazer AK = 1 (1.40) 5:0 WIN

08 August 2025 Drogheda – Waterford = 1X (1.40) 0:0 WIN

07 August 2025 Hajduk Split (Cro) – Dinamo Tirana (Alb) = 1 (1.40) 2:1 WIN

06 August 2025 Rijeka (Cro) – Shelbourne (Irl) = 1 (1.40) 1:2 LOSE

05 August 2025 Polonia Bytom – Zaglebie II = 1 (1.40) 7:1 WIN

04 August 2025 Jezero – Buducnost = 2 (1.60) 1:2 WIN

03 August 2025 Colo Colo – Huachipato = 1 (1.50) 2:2 LOSE

02 August 2025 Austria Vienna (Am) – St. Polten = 2 (1.80) 1:4 WIN

01 August 2025 Fredericia – FC Copenhagen = 2 (1.50) 0:2 WIN

31 July 2025 Basaksehir (Tur) – Cherno More (Bul) = 1 (1.50) 4:0 WIN

30 July 2025 Ferencvaros (Hun) – Noah (Arm) = 1 (1.50) 4:3 WIN

29 July 2025 Drita (Kos) – FC Copenhagen (Den) = 2 (1.40) 0:1 WIN

28 July 2025 Midtjylland – Sonderjyske = 1 (1.50) 6:2 WIN

27 July 2025 Septemvri Sofia – Levski Sofia = 2 (1.40) 1:2 WIN

26 July 2025 Kuchl – A. Lustenau = 2 (1.50) 2:3 WIN

23 July 2025 O. Ljubljana (Slo) – Inter Escaldes (And) = 1 (1.40) 4:2 WIN

18 July 2025 Bray – Wayside Celtic = 1 (1.30) 3:0 WIN

17 July 2025 La Fiorita (San) – Vardar (Mkd) = 2 (1.50) 2:2 LOSE

16 July 2025 Atletico Vinotinto – 22 de Julio = 1 (1.60) 8:0 WIN

15 July 2025 Inverness – Elgin City = 1 (1.50) 2:0 WIN

14 July 2025 Stromsgodset 2 – Skjetten = 2 (1.50) 0:3 WIN

12 July 2025 Malmo FF – Norrkoping = 1 (1.50) 3:1 WIN

11 July 2025 Metaloglobus Bucharest – U. Cluj = 2 (1.60) 1:4 WIN

10 July 2025 Vardar (Mkd) – La Fiorita (San) = 1 (1.30) 3:0 WIN

09 July 2025 Enfield Town (Eng) – AFC Wimbledon = 2 (1.50) 2:4 WIN

08 July 2025 Floriana (Mlt) – Haverfordwest (Wal) = 1 (1.50) 2:1 WIN

07 July 2025 Potters Bar (Eng) – Takeley (Eng) = 1 (1.50) 2:1 WIN

05 July 2025 Sligo Rovers – Shamrock Rovers = 2 (1.50) 2:2 LOSE

04 July 2025 Cobh Ramblers – Athlone = 1 (1.50) 2:1 WIN

03 July 2025 Vikingur – Klaksvik = 2 (1.90) 0:1 WIN

02 July 2025 Ilves – KTP = 1 (1.40) 2:1 WIN

01 July 2025 Hitchin (Eng) – Barnet (Eng) = 2 (1.40) 0:3 WIN

30 June 2025 Tallinna Kalev U21 – FC Tallinn = 2 (2.00) 0:2 WIN

29 June 2025 Flamengo RJ – Bayern Munich = 2 (1.90) 2:4 WIN

27 June 2025 Levadia – Narva = 1 (1.50) 2:1 WIN

26 June 2025 Spain U19 – Netherlands U19 = 1X (1.50) 0:1 LOSE

25 June 2025 Mamelodi Sundowns – Fluminense = X2 (1.40) 0:0 WIN

24 June 2025 Klubi 04 – HJK = 2 (1.30) 0:4 WIN

23 June 2025 Spain U19 – Germany U19 = 1X (1.40) 3:3 WIN

22 June 2025 Juventus – Wydad = 1 (1.40) 4:1 WIN

21 June 2025 Mamelodi Sundowns – Dortmund = 2 (1.40) 3:4 WIN

20 June 2025 Flamengo RJ – Chelsea = 2 (1.90) 3:1 LOSE

19 June 2025 Montenegro U19 – Spain U19 = 2 (1.30) 0:5 WIN

18 June 2025 Netherlands U21 – Ukraine U21 = 1 (1.50) 2:0 WIN

17 June 2025 Georgia U21 – Portugal U21 = 2 (1.40) 0:4 WIN

16 June 2025 Romania U19 – Spain U19 = 2 (1.60) 1:3 WIN

14 June 2025 Streymur – FC Suduroy = 1 (1.50) 2:1 WIN

13 June 2025 Romania U19 – Montenegro U19 = 1 (1.60) 2:1 WIN

12 June 2025 Finland U21 – Netherlands U21 = 2 (1.50) 2:2 LOSE

11 June 2025 Slovakia U21 – Spain U21 = 2 (1.50) 2:3 WIN

10 June 2025 Romania – Cyprus = 1 (1.40) 2:0 WIN

08 June 2025 Portugal – Spain = X2 (1.40) 2:2 WIN

07 June 2025 Finland – Netherlands = 2 (1.40) 0:2 WIN

06 June 2025 Czech Republic – Montenegro = 1 (1.50) 2:0 WIN

05 June 2025 Spain – France = 1 (2.10) 5:4 WIN

04 June 2025 Germany – Portugal = 1 (1.90) 1:2 LOSE

03 June 2025 Constantine – Khenchela = 1 (1.70) 2:1 WIN

02 June 2025 Valur – Fram = 1 (1.50) 2:1 WIN

30 May 2025 Al Arabi – Al Salmiya = 1 (1.60) 1:0 WIN

29 May 2025 Rijeka – Slaven Belupo = 1 (1.70) 1:0 WIN

28 May 2025 FK Pardubice – Chrudim = 1 (1.50) 2:0 WIN

27 May 2025 CR Belouizdad – Paradou = 1 (1.30) 2:1 WIN

26 May 2025 Al Ittihad – Damac = 1 (1.40) 1:0 WIN

24 May 2025 Rayo Vallecano – Mallorca = 1 (1.70) 0:0 LOSE

22 May 2025 AZ Alkmaar – Heerenveen = 1 (1.50) 4:1 WIN

21 May 2025 Tottenham – Manchester Utd = X2 (1.60) 1:0 LOSE

20 May 2025 Manchester City – Bournemouth = 1 (1.60) 3:1 WIN

19 May 2025 Riga FC – FK Liepaja = 1 (1.30) 2:0 WIN

17 May 2025 Nice – Brest = 1 (1.80) 6:0 WIN

16 May 2025 Aston Villa – Tottenham = 1 (1.40) 2:0 WIN

15 May 2025 Espanyol – Barcelona = 2 (1.40) 0:2 WIN

14 May 2025 Alaves – Valencia = 1 (2.10) 1:0 WIN

13 May 2025 Valladolid – Girona = 2 (1.70) 0:1 WIN

12 May 2025 Atalanta – AS Roma = X2 (2.00) 2:1 LOSE

09 May 2025 Algeria – Gambia = 1 (1.70) 3:0 WIN

08 May 2025 Bodo/Glimt – Tottenham = X2 (1.50) 0:2 WIN

07 May 2025 PSG – Arsenal = 1 (2.10) 2:1 WIN

06 May 2025 Inter – Barcelona = X2 (1.60) 3:3 WIN

05 May 2025 Genoa – AC Milan = 2 (2.00) 1:2 WIN

04 May 2025 Espanyol – Betis = X2 (1.50) 1:2 WIN

03 May 2025 Lecce – Napoli = 2 (1.70) 0:1 WIN

01 May 2025 Djurgarden – Chelsea = 2 (1.70) 1:4 WIN

30 Apr 2025 Barcelona – Inter = 1 (1.70) 3:3 LOSE

29 Apr 2025 Malmo FF – Oster = 1 (1.40) 2:0 WIN

28 Apr 2025 Leeds – Bristol City = 1 (1.60) 4:0 WIN

27 Apr 2025 Marseille – Brest = 1 (1.60) 4:1 WIN

25 Apr 2025 Stuttgart – Heidenheim = 1 (1.60) 0:1 LOSE

24 Apr 2025 Bologna – Empoli = 1 (1.50) 2:1 WIN

23 Apr 2025 Genoa – Lazio = 2 (2.20) 0:2 WIN

22 Apr 2025 Manchester City – Aston Villa = 1 (1.80) 2:1 WIN

19 Apr 2025 Las Palmas – Atl. Madrid = 2 (1.70) 1:0 LOSE

18 Apr 2025 Oxford Utd – Leeds = 2 (1.50) 0:1 WIN

17 Apr 2025 Ath Bilbao – Rangers = 1 (1.60) 2:0 WIN

16 Apr 2025 Newcastle – Crystal Palace = 1 (1.70) 5:0 WIN

15 Apr 2025 Aston Villa – PSG = 1X (1.70) 3:2 WIN

14 Apr 2025 Napoli – Empoli = 1 (1.40) 3:0 WIN

13 Apr 2025 Lazio – AS Roma = X2 (1.50) 1:1 WIN

12 Apr 2025 Leganes – Barcelona = 2-2 (1.90) 0:0/0:1 LOSE

11 Apr 2025 Udinese – AC Milan = X2 (1.40) 0:4 WIN

10 Apr 2025 Celje – Fiorentina = 2 (1.50) 1:2 WIN

09 Apr 2025 Barcelona – Dortmund = 1 (1.50) 4:0 WIN

08 Apr 2025 Bayern Munich – Inter = X2 (2.50) 1:2 WIN

07 Apr 2025 Leicester – Newcastle = 2 (1.50) 0:3 WIN

05 Apr 2025 Parma – Inter = 2 (1.50) 2:2 LOSE

04 Apr 2025 Augsburg – Bayern Munich = 2 (1.50) 1:3 WIN

02 Apr 2025 Atl. Madrid – Barcelona = 2 (2.60) 0:1 WIN

01 Apr 2025 Arsenal – Fulham = 1 (1.50) 2:1 WIN

31 Mar 2025 Celta Vigo – Las Palmas = 1 (1.60) 1:1 LOSE

30 Mar 2025 Barcelona – Girona = 1-1 (1.80) 1:0/4:1 WIN

29 Mar 2025 Lecce – AS Roma = 2 (1.90) 0:1 WIN

28 Mar 2025 Bayer Leverkusen – Bochum = 1 (1.30) 3:1 WIN

27 Mar 2025 Barcelona – Osasuna = 1-1 (1.80) 2:0/3:0 WIN

25 Mar 2025 Israel – Norway = 2 (1.70) 2:4 WIN

24 Mar 2025 Albania – Andorra = 1-1 (1.70) 2:0/3:0 WIN

23 Mar 2025 Belgium – Ukraine = 1 (1.50) 3:0 WIN

22 Mar 2025 Moldova – Norway = 2 (1.30) 0:5 WIN

21 Mar 2025 Burundi – Ivory Coast = 2 (1.40) 0:1 WIN

20 Mar 2025 Qatar – North Korea = 1 (1.50) 5:1 WIN

19 Mar 2025 Wales U19 – Engalnd U19 = 2 (1.40) 0:2 WIN

18 Mar 2025 Valur – IR Reykjavik = 1 (1.40) 2:2 LOSE

17 Mar 2025 Borac Banja Luka – Siroki Brijeg = 1-1 (2.30) 3:0/3:0 WIN

16 Mar 2025 Atl. Madrid – Barcelona = 2 (2.50) 2:4 WIN

15 Mar 2025 Ipswich – Nottingham = 2 (2.10) 2:4 WIN

14 Mar 2025 Nice – Auxerre = 1 (1.50) 1:1 LOSE

13 Mar 2025 Tottenham – AZ Alkmaar = 1 (1.50) 3:1 WIN

12 Mar 2025 Aston Villa – Club Brugge KV = 1 (1.70) 3:0 WIN

11 Mar 2025 Barcelona – Benfica = 1 (1.40) 3:1 WIN

10 Mar 2025 West Ham – Newcastle = X2 (1.40) 0:1 WIN

09 Mar 2025 Betis – Las Palmas = 1 (1.50) 1:0 WIN

08 Mar 2025 Rennes – PSG = 2 (1.70) 1:4 WIN

07 Mar 2025 Toulouse – Monaco = X2 (1.40) 1:1 WIN

06 Mar 2025 FC Copenhagen – Chelsea = 2 (1.90) 1:2 WIN

05 Mar 2025 Benfica – Barcelona = 2 (1.90) 0:1 WIN

04 Mar 2025 Club Brugge KV – Aston Villa = 2 (2.30) 1:3 WIN

03 Mar 2025 Nottingham – Ipswich = 1 (1.80) 1:1 LOSE

02 Mar 2025 Marseille – Nantes = 1 (1.50) 2:0 WIN

01 Mar 2025 PSG – Lille = 1 (1.50) 4:1 WIN

28 Feb 2025 Fiorentina – Lecce = 1 (1.70) 1:0 WIN

27 Feb 2025 Bologna – AC Milan = X2 (1.40) 2:1 LOSE

26 Feb 2025 Manchester Utd – Ipswich = 1 (1.60) 3:2 WIN

25 Feb 2025 Barcelona – Atl. Madrid = 1 (1.80) 4:4 LOSE

24 Feb 2025 AS Roma – Monza = 1 (1.40) 4:0 WIN

23 Feb 2025 Cagliari – Juventus = 2 (1.90) 0:1 WIN

22 Feb 2025 Las Palmas – Barcelona = 2 (1.30) 0:2 WIN

21 Feb 2025 Lecce – Udinese = 2 (2.50) 0:1 WIN

20 Feb 2025 Real Sociedad – Midtjylland = 1 (1.60) 5:2 WIN

19 Feb 2025 Real Madird – Manchester City = 1 (1.80) 3:1 WIN

18 Feb 2025 Benfica – Monaco = 1 (1.80) 3:3 LOSE

17 Feb 2025 Barcelona – Rayo Vallecano = 1 (1.30) 1:0 WIN

16 Feb 2025 Espanyol – Ath Bilbao = 2 (1.90) 1:1 LOSE

15 Feb 2025 Toulouse – PSG = 2 (1.50) 0:1 WIN

14 Feb 2025 Bologna – Torino = 1 (1.80) 3:2 WIN

13 Feb 2025 Royale Union SG – Ajax = 2 (2.70) 0:2 WIN

12 Feb 2025 Celtic – Bayern Munich = 2 (1.50) 1:2 WIN

11 Feb 2025 Brest – PSG = 2 (1.50) 0:3 WIN

10 Feb 2025 Doncaster – Crystal Palace = 2 (1.40) 0:2 WIN

09 Feb 2025 Venezia – AS Roma = 2 (2.10) 0:1 WIN

08 Feb 2025 Empoli – AC Milan = 2 (1.80) 0:2 WIN

07 Feb 2025 Rayo Vallecano – Valladolid = 1 (1.70) 1:0 WIN

06 Feb 2025 Valencia – Barcelona = 2 (1.60) 0:5 WIN

05 Feb 2025 Newcastle – Arsenal = 2 (2.40) 2:0 LOSE

04 Feb 2025 Atl. Madrid – Getafe = 1 (1.60) 5:0 WIN

03 Feb 2025 Chelsea – West Ham = 1 (1.50) 2:1 WIN

02 Feb 2025 Arsenal – Manchester City = 1 (2.10) 5:1 WIN

01 Feb 2025 Nottingham – Brighton = 1 (2.40) 7:0 WIN

31 Jan 2025 Montpellier – Lens = 2 (1.90) 0:2 WIN

30 Jan 2025 FCSB – Manchester Utd = 2 (1.70) 0:2 WIN

29 Jan 2025 Stuttgart – PSG = 2 (2.80) 1:4 WIN

28 Jan 2025 Charlton – Bristol Rovers = 1 (1.60) 2:0 WIN

27 Jan 2025 Genoa – Monza = 1 (2.30) 2:0 WIN

26 Jan 2025 Fulham – Manchester Utd = 2 (3.10) 0:1 WIN

25 Jan 2025 Bournemouth – Nottingham = 1 (2.20) 5:0 WIN

24 Jan 2025 Torino – Cagliari = 1 (2.10) 2:0 WIN

23 Jan 2025 Eintracht Frankfurt – Ferencvaros = 2 (1.60) 2:0 WIN

22 Jan 2025 Feyenoord – Bayern Munich = 2 (1.50) 3:0 LOSE

21 Jan 2025 Benfica – Barcelona = 2 (1.90) 4:5 WIN

20 Jan 2025 Chelsea – Wolves = 1 (1.50) 3:1 WIN

19 Jan 2025 Verona – Lazio = 2 (1.70) 0:3 WIN

18 Jan 2025 Getafe – Barcelona = 2 (1.50) 1:1 LOSE

17 Jan 2025 Espanyol – Valladolid = 1 (1.80) 2:1 WIN

16 Jan 2025 Ipswich – Brighton = 2 (2.00) 0:2 WIN

15 Jan 2025 Inter – Bologna = 1 (1.50) 2:2 LOSE

14 Jan 2025 Wolfsburg – B. Monchengladbach = 1 (2.10) 5:1 WIN

13 Jan 2025 Real Sociedad – Villarreal = 1 (1.80) 1:0 WIN

12 Jan 2025 Real Madrid – Barcelona = 2 (2.60) 2:5 WIN

11 Jan 2025 Reims – Nice = 2 (2.70) 2:4 WIN

10 Jan 2025 Auxerre – Lille = 2 (1.90) 0:0 LOSE

09 Jan 2025 Real Madrid – Mallorca = 1 (1.40) 3:0 WIN

